Site Information

2 pins horizontal surface mounting (SM types)

Renata 2 pins horizontal surface mounting (SM types) 3V Lithium Battery

 

Catalogue of SM-tabbed coin cells for horizontal mounting on PCBs.

Features 
  • Good solderability, but not suitable for reflow-soldering 

 
  Specifications 
  • Tab material: Isotan (54% Cu, 44% Ni, Mn)
 
     

 

Renata Tabbed Coin Cell Batteries with 2 Pins horizontal

 

Renata 
part name
Nominal 
capacity
(mAh)
Weight
(g)
Dimensions 
(mm)
      A B C D E F G  
CR1025SM 30 0.8 10.0 13.0 16.0 2.0 2.8 6.5 14.0
CR1216 MFR SM 25 1.0 12.5 15.75 19.0 2.0 1.9 7.75 17.0
CR1220 MFR SM 38 1.1 12.5 15.75 19.0 2.0 2.3 7.75 17.0
CR1225SM 48 1.2 12.5 15.75 19.0 2.0 2.8 7.75 17.0
CR1616SM 50 1.3 16.0 20.0 24.0 3.0 1.9 9.5 21.0
CR1620SM 68 1.4 16.0 20.0 24.0 3.0 2.3 9.5 21.0
CR1632SM 137 2.0 16.0 20.0 24.0 3.0 3.5 9.5 21.0
CR2016 MFR SM 90 1.9 20.0 24.0 28.0 3.0 1.9 11.5 25.0
CR2025 MFR SM 165 2.7 20.0 24.0 28.0 3.0 2.8 11.5 25.0
CR2032 MFR SM 225 3.0 20.0 24.0 28.0 3.0 3.5 11.5 25.0
CR2320SM 150 2.9 23.0 28.0 33.0 4.0 2.3 13.0 29.0
CR2325SM 190 3.2 23.0 28.0 33.0 4.0 2.8 13.0 29.0
CR2430SM 285 4.3 24.5 29.5 34.5 4.0 3.3 13.75 30.5
CR2450NSM 540 6.1 24.5 29.5 34.5 4.0 5.3 13.75 30.5
CR2477NSM 950 8.4 24.5 29.5 34.5 4.0 8.0 13.75 30.5
    There are no products in this category.
Compare