There are no products listed under this category.
| Catalogue of three-pins standard tabbed coin cells for horizontal mounting on PCBs. Features
|
Specifications
|
|

| Renata part name |
Nominal capacity (mAh) |
Weight (g) |
Dimensions (mm) |
||||
| A | B | C | D | E | |||
| CR2016 MFR HR | 90 | 2.0 | 20.0 | 20.35 | 15.2 | 3.95 | 7.95 |
| CR2025 MFR HR | 165 | 2.6 | 20.0 | 20.35 | 15.2 | 4.85 | 8.85 |
| CR2032 MFR HR | 225 | 3.1 | 20.0 | 20.35 | 15.2 | 5.45 | 9.45 |
| CR2032 MFR HR1 | 225 | 3.1 | 20.0 | 20.35 | 17.8 | 5.45 | 9.45 |
| CR2032 MFR HR2 | 225 | 3.0 | 20.0 | 20.35 | 20.4 | 5.45 | 9.45 |
| CR2450N-MFR HR | 540 | 6.2 | 24.5 | 24.85 | 17.8 | 7.35 | 11.35 |
| CR2450N-MFR HR1 | 540 | 6.2 | 24.5 | 24.85 | 20.4 | 7.35 | 11.35 |
There are no products listed under this category.