Site Information

2 pins horizontal through-hole mounting (HF types)

Renata 2 pins horizontal through-hole mounting (HF types) 3V Lithium Battery

 

Catalogue of two-pins standard tabbed coin cells 
for horizontal mounting on PCBs.

Features 
  • Excellent solderability thanks to solder-plated areas
  • Suitable for wave-soldering

* Prevents incorrect polarity placement

  Specifications 
  • Solder contacts stainless steel AISI 301, thickness 0.15 mm
  • Tin-plated solder area lead free (>99.9% Sn) plated throughout, thick ness min. 2.5 µm. Solderability according to MIL-STD 883C, method 2003.3

* 1.8mm tab

     

 

Renata Tabbed Coin Cell Batteries with 2 Pins horizontal

 

Renata 
part name
Nominal 
capacity
(mAh)
Weight
(g)
Dimensions 
(mm)
      A B C D E  
CR2016 MFR HF 90 1.9 20.0 20.35 15.20 2.4 6.3
CR2016 MFR HF1 90 1.9 20.0 20.35 20.40 2.4 6.3
CR2025 MFR HF 165 2.7 20.0 20.35 15.20 3.3 7.2
CR2025 MFR HF1 165 2.7 20.0 20.35 20.40 3.3 7.2
CR2025 MFR HF3* 165 2.7 20.0 20.35 15.20 3.3 7.2
CR2025 MFR HF4* 165 2.7 20.0 20.35 20.40 3.3 7.2
CR2032 MFR HF 225 3.0 20.0 20.35 15.20 3.9 7.8
CR2032 MFR HF0 225 3.0 20.0 20.35 10.35 3.9 7.8
CR2032 MFR HF1 225 3.0 20.0 20.35 20.40 3.9 7.8
CR2032 MFR HF2 225 3.0 20.0 20.35 22.50 3.9 7.8
CR2032 MFR HF3* 225 3.0 20.0 20.35 15.20 3.9 7.8
CR2032 MFR HF4* 225 3.0 20.0 20.35 20.40 3.9 7.8
CR2450N-MFR HF 540 6.1 24.5 24.85 20.40 5.8 9.7
CR2450N-MFR HF3* 540 6.1 24.5 24.85 20.40 5.8 9.7
    There are no products in this category.
Compare