Site Information

2 pins vertical through-hole mounting (FV types)

Renata 2 pins vertical through-hole mounting (FV types) 3V Lithium Batteries

 

Catalogue of two-pins standard tabbed coin cells 
for vertical mounting on PCBs.

Features 
  • Excellent solderability thanks to solder-plated areas
  • Suitable for wave-soldering
 
  Specifications 
  • Solder contacts stainless steel AISI 301, thickness 0.15 mm
  • Tin-plated solder area plated throughout, thickness min. 2.5 µm. Solderability according to MIL-STD 883C, method 2003.3
 
     

 

Renata Tabbed Coin Cell Batteries with 2 Pins vertical

 

Renata 
part name
Nominal 
capacity
(mAh)
Weight
(g)
Dimensions 
(mm)
      A B C D E
CR1025FV-LF 30 0.8 10.0 2.5 2.8 11.0 5.08
CR1025FV1-LF 30 0.8 10.0 2.5 2.8 11.0 5.08
CR1216 MFR FV 30 1.0 12.5 1.6 1.9 13.6 5.08
CR1220 MFR FV 40 1.1 12.5 2.0 2.3 13.6 5.08
CR1225FV-LF 48 1.1 12.5 2.5 2.8 13.5 5.08
CR1616FV-LF 50 1.3 16.0 1.6 1.9 17.0 5.08
CR1620FV-LF 68 1.4 16.0 2.0 2.3 17.0 5.08
CR1632FV-LF 137 2.0 16.0 3.2 3.5 17.0 5.08
CR2016 MFR FV 90 2.0 20.0 1.6 1.6 21.1 10.5
CR2032 MFR FV 225 3.0 20.0 3.2 3.5 21.0 10.5
CR2320FV-LF 150 2.9 23.0 2.0 2.3 24.0 10.5
CR2325FV-LF 190 3.2 23.0 2.5 2.8 24.0 10.5
CR2430FV-LF 285 4.3 24.5 3.0 3.3 25.5 10.5
CR2450NFV-LF 540 6.1 24.5 5.0 5.8 25.5 10.5
CR2477NFV-LF 950 8.4 24.5 7.7 8.0 25.5 10.5

 

 

    There are no products in this category.
Compare